BHARTI AIRTEL LIMITED (bhartiartl)

TELECOM | Large Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-05-20 15:29:00 1812.8 1814.0 1810.6 1813.7 35625
2025-05-20 15:28:00 1813.5 1814.2 1812.8 1812.8 66025
2025-05-20 15:27:00 1814.4 1814.4 1812.9 1813.0 72675
2025-05-20 15:26:00 1814.4 1815.0 1813.9 1813.9 93575
2025-05-20 15:25:00 1813.7 1814.8 1813.7 1814.6 114000
2025-05-20 15:24:00 1814.3 1814.3 1811.4 1813.7 83125
2025-05-20 15:23:00 1813.6 1814.3 1813.2 1814.3 66025
2025-05-20 15:22:00 1812.5 1814.1 1812.2 1813.3 61275
2025-05-20 15:21:00 1813.6 1813.6 1812.2 1812.5 38475
2025-05-20 15:20:00 1813.8 1815.0 1813.3 1813.6 76950
2025-05-20 15:19:00 1813.1 1814.3 1812.7 1813.4 76950
2025-05-20 15:18:00 1812.8 1813.1 1811.1 1812.7 67450
2025-05-20 15:17:00 1812.4 1813.5 1811.8 1813.0 47500
2025-05-20 15:16:00 1814.1 1814.1 1812.3 1812.3 38475
2025-05-20 15:15:00 1814.2 1815.0 1813.7 1814.1 65550
2025-05-20 15:14:00 1813.9 1814.5 1813.1 1814.2 77900
2025-05-20 15:13:00 1814.3 1814.5 1813.4 1813.9 89300
2025-05-20 15:12:00 1814.5 1814.8 1812.6 1814.3 76950
2025-05-20 15:11:00 1814.9 1815.2 1813.8 1814.5 94525
2025-05-20 15:10:00 1814.0 1815.0 1812.9 1814.7 76475
2025-05-20 15:09:00 1814.0 1814.3 1813.1 1814.0 64600
2025-05-20 15:08:00 1812.5 1814.0 1811.8 1814.0 76950
2025-05-20 15:07:00 1812.4 1813.2 1811.9 1812.1 53200
2025-05-20 15:06:00 1813.4 1813.4 1812.0 1812.0 58900
2025-05-20 15:05:00 1813.3 1813.8 1812.3 1813.2 66975
2025-05-20 15:04:00 1813.2 1813.8 1812.2 1813.3 50825
2025-05-20 15:03:00 1814.6 1814.7 1812.8 1813.2 81700
2025-05-20 15:02:00 1813.9 1814.6 1812.5 1814.2 67925
2025-05-20 15:01:00 1812.9 1813.8 1811.6 1813.8 79800
2025-05-20 15:00:00 1809.0 1812.8 1808.1 1812.8 87875
2025-05-20 14:59:00 1810.1 1810.5 1808.1 1808.8 28975
2025-05-20 14:58:00 1810.3 1810.6 1809.4 1809.5 19475
2025-05-20 14:57:00 1810.5 1811.1 1810.0 1810.3 16625
2025-05-20 14:56:00 1811.0 1811.2 1809.8 1811.0 36100
2025-05-20 14:55:00 1810.9 1811.3 1809.3 1810.7 28975
2025-05-20 14:54:00 1811.9 1812.3 1810.9 1810.9 17575
2025-05-20 14:53:00 1810.8 1812.4 1810.4 1811.9 12825
2025-05-20 14:52:00 1812.0 1812.3 1811.3 1811.3 27550
2025-05-20 14:51:00 1811.8 1812.3 1811.5 1811.5 39425
2025-05-20 14:50:00 1810.4 1811.8 1810.4 1811.8 28025
2025-05-20 14:49:00 1810.3 1810.5 1809.7 1810.4 14250
2025-05-20 14:48:00 1809.8 1810.4 1809.6 1810.3 9975
2025-05-20 14:47:00 1809.9 1809.9 1809.4 1809.6 12350
2025-05-20 14:46:00 1809.8 1810.4 1809.3 1809.6 9500
2025-05-20 14:45:00 1809.6 1810.1 1808.5 1810.1 14250
2025-05-20 14:44:00 1808.3 1809.2 1808.1 1808.7 30400
2025-05-20 14:43:00 1807.5 1808.5 1807.4 1808.5 12825
2025-05-20 14:42:00 1807.4 1808.1 1807.0 1807.5 30400
2025-05-20 14:41:00 1808.5 1808.5 1807.0 1807.0 25175
2025-05-20 14:40:00 1808.7 1809.8 1807.6 1808.1 38950
2025-05-20 14:39:00 1807.5 1808.6 1807.1 1808.2 25650
2025-05-20 14:38:00 1808.1 1808.2 1807.4 1808.0 30400
2025-05-20 14:37:00 1807.8 1808.1 1807.2 1807.5 24225
2025-05-20 14:36:00 1809.1 1809.1 1807.6 1807.6 33250
2025-05-20 14:35:00 1810.1 1810.2 1808.6 1808.6 22800
2025-05-20 14:34:00 1809.9 1810.3 1809.5 1810.1 14725
2025-05-20 14:33:00 1810.4 1810.4 1809.8 1809.8 13300
2025-05-20 14:32:00 1810.6 1810.6 1809.2 1810.3 24225
2025-05-20 14:31:00 1808.6 1810.6 1808.5 1810.6 13300
2025-05-20 14:30:00 1809.5 1809.8 1808.4 1809.0 28975
2025-05-20 14:29:00 1810.0 1810.5 1809.4 1809.4 10925
2025-05-20 14:28:00 1808.5 1809.8 1808.3 1809.8 16625
2025-05-20 14:27:00 1809.7 1809.9 1808.6 1808.6 38950
2025-05-20 14:26:00 1810.0 1810.4 1809.6 1810.0 34200
2025-05-20 14:25:00 1808.9 1809.7 1808.8 1809.7 43700
2025-05-20 14:24:00 1808.0 1809.4 1808.0 1809.0 38475
2025-05-20 14:23:00 1809.0 1809.7 1807.9 1808.0 46075
2025-05-20 14:22:00 1808.4 1809.0 1808.0 1809.0 24700
2025-05-20 14:21:00 1808.8 1809.0 1808.5 1808.5 23750
2025-05-20 14:20:00 1808.9 1809.3 1808.5 1809.2 39425
2025-05-20 14:19:00 1808.1 1808.6 1808.0 1808.6 21375
2025-05-20 14:18:00 1808.3 1808.6 1808.0 1808.5 12825
2025-05-20 14:17:00 1808.2 1809.0 1807.6 1808.3 32775
2025-05-20 14:16:00 1807.0 1808.3 1806.6 1808.2 29450
2025-05-20 14:15:00 1807.7 1807.7 1806.5 1806.5 35150
2025-05-20 14:14:00 1807.1 1808.5 1807.0 1808.0 20900
2025-05-20 14:13:00 1807.2 1807.7 1806.9 1807.1 13775
2025-05-20 14:12:00 1807.0 1807.4 1806.0 1807.0 31825
2025-05-20 14:11:00 1806.8 1807.1 1806.0 1806.9 37525
2025-05-20 14:10:00 1806.2 1807.4 1805.7 1806.5 24225
2025-05-20 14:09:00 1806.9 1806.9 1805.0 1805.9 77900
2025-05-20 14:08:00 1807.7 1807.9 1805.8 1806.9 61750
2025-05-20 14:07:00 1810.0 1810.0 1807.7 1807.7 44650
2025-05-20 14:06:00 1809.0 1810.1 1808.8 1809.5 40850
2025-05-20 14:05:00 1810.0 1810.3 1808.0 1809.2 113050
2025-05-20 14:04:00 1811.0 1811.4 1809.1 1809.8 45125
2025-05-20 14:03:00 1814.0 1814.0 1810.7 1811.0 167200
2025-05-20 14:02:00 1813.0 1814.5 1812.9 1813.4 40850
2025-05-20 14:01:00 1814.3 1814.6 1812.7 1813.0 23275
2025-05-20 14:00:00 1815.3 1815.5 1814.3 1814.3 21375
2025-05-20 13:59:00 1815.4 1815.5 1815.1 1815.3 13300
2025-05-20 13:58:00 1815.5 1815.7 1815.4 1815.4 16625
2025-05-20 13:57:00 1815.6 1815.6 1815.1 1815.4 10450
2025-05-20 13:56:00 1815.6 1815.6 1815.1 1815.3 8550
2025-05-20 13:55:00 1815.8 1815.8 1815.1 1815.1 13300
2025-05-20 13:54:00 1815.7 1816.2 1815.6 1815.6 9500
2025-05-20 13:53:00 1815.8 1816.3 1815.2 1815.3 17575
2025-05-20 13:52:00 1816.4 1816.4 1815.8 1815.8 10925
2025-05-20 13:51:00 1816.4 1816.7 1815.9 1816.4 6650
2025-05-20 13:50:00 1817.0 1817.0 1815.6 1815.9 29450

Price Chart